Mobility Grants (Short-Term Scientific Missions)
Grant Period 1
| Grantee | Home country | Host country | Title |
|---|---|---|---|
| Ioannis Papadopoulos | Greece | Spain | WG1 Literature |
| Elifnur Gezmiş Yavuz | Türkiye | Italy | Sustainable adsorbent filters for indoor air application |
| Jonalda Gjoka | Albania | Germany | Network for Indoor Air Cleaning (Net4CleanAir) |
| Bilge Yılmaz | Türkiye | Greece | Development of Binderless Innovative Wood-based and Cement-based Composites Aiming at Indoor Air Cleaning |
Grant Period 2
| Grantee | Home country | Host country | Title |
|---|---|---|---|
| Aleksandar Petrovski | North Macedonia | Serbia | Analysis of innovative holistic approaches for indoor air management |
| Anna Mainka | Poland | Denmark | Validation of TAIL rating scheme through measurements at DTU Campus |
| Juliana Sá | Portugal | United Kingdom | Air cleaners’ performance in real-life environments in Surrey, UK |
| Abdallah A. Shaltout | Egypt | Germany | A Compromise Programming Approach to Indoor Air Cleaner Evaluation |
Conference Grants (Dissemination, YRI and ITC Conference Grants)
Grant Period 1
| Grantee | Grant type | Conference | Location | Presentation type | Title |
|---|---|---|---|---|---|
| Eleonora La Greca | YRI Conference Grant | International Conference on Environmental Catalysis (ICEC 2025) | Italy | Oral presentation | Photoreforming of Glycerol for H2 Production Using Au-Ni Catalysts Supported on CeO₂ |
| Luca Consentino | YRI Conference Grant | IUPAC 50th World Chemistry Congress (50WCC) | Malaysia | Oral presentation | Ni–La perovskites for efficient CO₂ valorization and indoor air quality improvement |
| Sofia Sousa | Dissemination Conference Grant | Healthy Buildings - HB 2025 - Europe | Iceland | Oral presentation | Net4CleanAir – Network for Indoor Air Cleaning |
| Marta Gabriel | YRI Conference Grant | Healthy Buildings - HB 2025 - Europe | Iceland | Oral presentation | Testing a smartphone-enabled real-time data approach to encourage IAQ-promoting behaviors at home |
Grant Period 2
| Grantee | Grant type | Conference | Location | Presentation type | Title |
|---|---|---|---|---|---|
| Giorgos Panaras | Dissemination Conference Grant | IndoorAir2026 | Singapore | Oral presentation | Net4CleanAir Knowledge Hub: A Digital Platform for Air Cleaning Technologies |
| Hiten Chojer | YRI Conference Grant | 15th International Conference on Air Quality | Czechia | Poster presentation | Use of low-cost technologies for indoor PM2.5 management during a severe wildfire event |
| Goda Masionė | YRI Conference Grant | FILTECH 2026 | Germany | Oral presentation | Antimicrobial biobased meltblown filter materials functionalized with inorganic nanoparticles |
| Carla García Sanz | YRI Conference Grant | 7th International Conference on Green Chemistry and Sustainable Engineering (GreenChem 26) | Spain | Poster presentation | Magnesium-based biohybrid coatings for indoor air cleaning applications |
| Clara Ortega | YRI Conference Grant | 7th International Conference on Green Chemistry and Sustainable Engineering (GreenChem 26) | Spain | Poster presentation | Metal Biohybrid Nanostructures for Advanced Air and Surface Disinfection of Biological Contaminants |
